<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>airceo.comairceo.com | airceo.com</title>
	<atom:link href="http://airceo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://airceo.com</link>
	<description>airlines, airports, aircraft and everything in between</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Lufthansa begins 747-400 retirements</title>
		<link>http://airceo.com/2012/01/lufthansa-begins-747-400-retirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lufthansa-begins-747-400-retirements</link>
		<comments>http://airceo.com/2012/01/lufthansa-begins-747-400-retirements/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:08:00 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[747-400]]></category>
		<category><![CDATA[Aircraft Retirement]]></category>
		<category><![CDATA[D-ABVA]]></category>
		<category><![CDATA[DEUTSCHE LUFTHANSA - LH - DLH]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10673</guid>
		<description><![CDATA[22 years and 7 months after entering service ship D-ABVA is being decommissioned and will soon be sent to the scrapyard. During its tenure the aircraft has amassed just over 112,000 hours of flight time and 15,724 cycles. What&#8217;s surprising is that she looks as good today as she did on day one &#8211; a testament to Lufthansa&#8217;s excellent maintenance practices. The ship bears the name Berlin, a name that will be passed onto the next A380 to be added to the Lufthy fleet.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10675" class="wp-caption aligncenter" style="width: 504px"><a href="http://airceo.com/2012/01/lufthansa-begins-747-400-retirements/airceo-com-lufthansa-747-400-d-abva/" rel="attachment wp-att-10675"><img src="http://airceo.com/wp-content/uploads/2012/01/airceo.com_.lufthansa.747.400.d-abva-494x356.jpg" alt="Lufthansa 747-400 D-ABVA withdrawn from service" title="Lufthansa 747-400 D-ABVA withdrawn from service" width="494" height="356" class="size-large wp-image-10675" /></a><p class="wp-caption-text">Lufthansa 747-400 D-ABVA withdrawn from service</p></div><br />
22 years and 7 months after entering service ship D-ABVA is being decommissioned and will soon be sent to the scrapyard. During its tenure the aircraft has amassed just over 112,000 hours of flight time and 15,724 cycles. What&#8217;s surprising is that she looks as good today as she did on day one &#8211; a testament to Lufthansa&#8217;s excellent maintenance practices. The ship bears the name Berlin, a name that will be passed onto the next A380 to be added to the Lufthy fleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2012/01/lufthansa-begins-747-400-retirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder where your bag goes once you&#8217;ve checked it in?</title>
		<link>http://airceo.com/2012/01/ever-wonder-where-your-bag-goes-once-youve-checked-it-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ever-wonder-where-your-bag-goes-once-youve-checked-it-in</link>
		<comments>http://airceo.com/2012/01/ever-wonder-where-your-bag-goes-once-youve-checked-it-in/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:35:52 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ATL - KATL]]></category>
		<category><![CDATA[DELTA AIR LINES – DL – DAL]]></category>
		<category><![CDATA[luggage]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10666</guid>
		<description><![CDATA[This great Delta video shows you a piece of checked-in luggage flying between ATL and JFK. Now if only I had a bag with this technology on board so that that I could find the bloody thing when the accidentally ends up in Timbuktu.]]></description>
			<content:encoded><![CDATA[<p>This great Delta video shows you a piece of checked-in luggage flying between ATL and JFK. Now if only I had a bag with this technology on board so that that I could find the bloody thing when the accidentally ends up in Timbuktu.</p>
<p><center><br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/ocbxS5aWUSo?version=3&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ocbxS5aWUSo?version=3&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2012/01/ever-wonder-where-your-bag-goes-once-youve-checked-it-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFO Time lapse video</title>
		<link>http://airceo.com/2011/12/sfo-time-lapse-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sfo-time-lapse-video</link>
		<comments>http://airceo.com/2011/12/sfo-time-lapse-video/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:05:26 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[San Francisco Intl – SFO – KSFO]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10662</guid>
		<description><![CDATA[The busy parallel runways at SFO often make for good pictures and interesting window seat experiences. They however are eclipsed by this great little time lapse video. Can&#8217;t wait tot try this for myself at YTZ or YYZ. SFO Planes Landing from TimeLapseBlog.com on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>The busy parallel runways at SFO often make for good pictures and interesting window seat experiences. They however are eclipsed by this great little time lapse video. Can&#8217;t wait tot try this for myself at YTZ or YYZ.</p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/18112934?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/18112934">SFO Planes Landing</a> from <a href="http://vimeo.com/user1307192">TimeLapseBlog.com</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/12/sfo-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man in jetpack race reals jets!</title>
		<link>http://airceo.com/2011/11/man-in-jetpack-race-reals-jets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-in-jetpack-race-reals-jets</link>
		<comments>http://airceo.com/2011/11/man-in-jetpack-race-reals-jets/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:22:31 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10656</guid>
		<description><![CDATA[In my web travels this morning I stumbled on this video. Some people are crazy!]]></description>
			<content:encoded><![CDATA[<p>In my web travels this morning I stumbled on this video. Some people are crazy!</p>
<p><center><br />
<object width="460" height="370"><param name="movie" value="http://www.guardian.co.uk/video/embed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="endpoint=http://www.guardian.co.uk/world/video/2011/nov/28/man-in-jetpack-races-aircraft-video/json"></param>
	<embed src="http://www.guardian.co.uk/video/embed" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="370" flashvars="endpoint=http://www.guardian.co.uk/world/video/2011/nov/28/man-in-jetpack-races-aircraft-video/json"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/11/man-in-jetpack-race-reals-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new and improved WestJetVacations.com</title>
		<link>http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-and-improved-westjetvacations-com</link>
		<comments>http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:20:46 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WestJet - WS - WJA]]></category>
		<category><![CDATA[WestJet Vacations]]></category>
		<category><![CDATA[WestJetVacations.com]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10594</guid>
		<description><![CDATA[A year ago I was invited to Calgary to participate in a prelaunch preview of the revamped WestJet.com. After the session I was asked if I would be interested in coming back for future previews including that of the WestJet Vacations site. As I was saying yes to the question I realized that I had in fact never even been on the site. That lack of visibility is one of several things that are sure to change now that WestJetVacations.com has been re-launched. The new WestJetVacations.com is now nestled right into the mother ship – WestJet.com. Given the strong brand image WestJet has it makes perfect sense to merge the two. I am told that this apparent synergy was not just conjecture and that a study of traffic to the sites showed that most visitors to the vacations site only got there after a visit to the main site. Fewer clicks to conversion can only be a good thing. Given its new surroundings it should come as no surprise that the look and feel of the new site exactly match that of WestJet.com – uncluttered, easy to read and easy to navigate. While a less ambitious outfit might have been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10625" class="wp-caption aligncenter" style="width: 504px"><a href="http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/airceo-com-westjetvacations-com-relaunch/" rel="attachment wp-att-10625"><img src="http://airceo.com/wp-content/uploads/2011/11/airceo.com_.westjetvacations.com_.relaunch-494x223.jpg" alt="Landing pages of the newly relaunched WestJetVacations.com" title="Landing pages of the newly relaunched WestJetVacations.com" width="494" height="223" class="size-large wp-image-10625" /></a><p class="wp-caption-text">Landing pages of the newly relaunched WestJetVacations.com</p></div><br />
A year ago I was invited to Calgary to participate in a prelaunch preview of the revamped WestJet.com. After the session I was asked if I would be interested in coming back for future previews including that of the WestJet Vacations site. As I was saying yes to the question I realized that I had in fact never even been on the site. That lack of visibility is one of several things that are sure to change now that <a href="http://www.westjetvacations.com/?WVID=wvi-b2">WestJetVacations.com</a> has been re-launched.</p>
<p>The new <a href="http://www.westjetvacations.com/?WVID=wvi-b2">WestJetVacations.com</a> is now nestled right into the mother ship – WestJet.com. Given the strong brand image WestJet has it makes perfect sense to merge the two. I am told that this apparent synergy was not just conjecture and that a study of traffic to the sites showed that most visitors to the vacations site only got there after a visit to the main site. Fewer clicks to conversion can only be a good thing. Given its new surroundings it should come as no surprise that the look and feel of the new site exactly match that of WestJet.com – uncluttered, easy to read and easy to navigate. </p>
<p>While a less ambitious outfit might have been happy with just the above, the folks at WestJet wanted to go bigger. And they did. Several thousand pages bigger in fact. A key component of the newly launched site is a crowd sourcing-based review system. Guests can submit written reviews and multimedia detailing the ins and outs of their stays at resorts and hotels booked though <a href="http://www.westjetvacations.com/?WVID=wvi-b2">WestJetVacations.com</a>. The logic is simple; more in situ content, more user retention, more bookings. Obviously for this play to work the site needs to reach a critical mass of content to keep users interested. To get there more quickly the site is already cross-populated with reviews submitted to Trip Advisor. To grow this further, WestJet plans to incentivize its guests to submit their own reviews with a view to hitting that critical mass sooner rather than later.</p>
<p>Beyond the massive changes listed above there are some smaller additions on the horizon, including some interesting social media tie-ins. I’ll be watching with interest to see these take shape and so should you. In fact, while you’re watching, book me a trip somewhere nice; window seat, waterfront view, adults only. <a href="http://www.westjetvacations.com/?WVID=wvi-b2">Go!</a></p>
<p>Some snaps of the new site:<br />

<a href='http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/screenshot-destination-guide-main-page/' title='Screenshot - Destination Guide Main Page'><img width="240" height="180" src="http://airceo.com/wp-content/uploads/2011/11/Screenshot-Destination-Guide-Main-Page-240x180.jpg" class="attachment-thumbnail" alt="Screenshot - Destination Guide Main Page" title="Screenshot - Destination Guide Main Page" /></a>
<a href='http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/screenshot-destination-page_barbados/' title='Screenshot - Destination Page_Barbados'><img width="240" height="180" src="http://airceo.com/wp-content/uploads/2011/11/Screenshot-Destination-Page_Barbados-240x180.jpg" class="attachment-thumbnail" alt="Screenshot - Destination Page_Barbados" title="Screenshot - Destination Page_Barbados" /></a>
<a href='http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/screenshot-guests-know-best-write-a-review/' title='Screenshot - Guests Know Best - Write a review'><img width="240" height="180" src="http://airceo.com/wp-content/uploads/2011/11/Screenshot-Guests-Know-Best-Write-a-review-240x180.jpg" class="attachment-thumbnail" alt="Screenshot - Guests Know Best - Write a review" title="Screenshot - Guests Know Best - Write a review" /></a>
<a href='http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/screenshot-hotel-page_aria/' title='Screenshot - Hotel Page_Aria'><img width="240" height="180" src="http://airceo.com/wp-content/uploads/2011/11/Screenshot-Hotel-Page_Aria-240x180.jpg" class="attachment-thumbnail" alt="Screenshot - Hotel Page_Aria" title="Screenshot - Hotel Page_Aria" /></a>

]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/11/the-new-and-improved-westjetvacations-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I must have my own flight simulator!</title>
		<link>http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-must-have-my-own-flight-simulator</link>
		<comments>http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:11:06 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[2 cents]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[737-700 - 737]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[HNL]]></category>
		<category><![CDATA[Honolulu International Airport - HNL - PHNL]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[WestJet - WS - WJA]]></category>
		<category><![CDATA[YYC - CYYC]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10440</guid>
		<description><![CDATA[This week I was lucky enough to visit WestJet headquarters in Calgary. As part of my trip they treated me (and @AbFabSkyLife and @SarahDeveau) to some play time in a 737-700 simulator. This was my first time in a simulator and it was fantastic. It took a while to get to grips with the beast &#8211; sweaty palms didn&#8217;t help! I found getting a feel for the delay when banking especially tricky. I must have heard the &#8220;bank angle&#8221; prompt a hundred times. We got to experience flying in and out of YVR and HNL; by day, by night, in clear and overcast skies (aka flying blind) and with some interesting turbulence that caused an iPhone to go AWOL for about 5 minutes. When I win the lottery this Friday, CAE will definitely be getting a call from me. Thanks again to the entire @WestJet team!]]></description>
			<content:encoded><![CDATA[<div id="attachment_10443" class="wp-caption aligncenter" style="width: 504px"><a rel="attachment wp-att-10443" href="http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/airceo-com-737-700-cae-simulator-westjet/"><img class="size-full wp-image-10443" title="WestJet 737-700 simulator" src="http://airceo.com/wp-content/uploads/2011/11/airceo.com_.737.700.cae_.simulator.westjet.jpg" alt="WestJet 737-700 simulator" width="494" height="329" /></a><p class="wp-caption-text">WestJet 737-700 simulator</p></div>
<p>This week I was lucky enough to visit WestJet headquarters in Calgary. As part of my trip they treated me (and <a href="https://twitter.com/#!/AbFabSkyLife">@AbFabSkyLife</a> and <a href="https://twitter.com/#!/SarahDeveau">@SarahDeveau</a>) to some play time in a 737-700 simulator. This was my first time in a simulator and it was fantastic. It took a while to get to grips with the beast &#8211; sweaty palms didn&#8217;t help! I found getting a feel for the delay when banking especially tricky. I must have heard the &#8220;bank angle&#8221; prompt a hundred times. We got to experience flying in and out of YVR and HNL; by day, by night, in clear and overcast skies (aka flying blind) and with some interesting turbulence that caused an iPhone to go AWOL for about 5 minutes. When I win the lottery this Friday, CAE will definitely be getting a call from me. Thanks again to the entire <a href="https://twitter.com/#!/WestJet">@WestJet</a> team!<span id="more-10440"></span></p>
<div id="attachment_10463" class="wp-caption aligncenter" style="width: 504px"><a rel="attachment wp-att-10463" href="http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/airceo-com-737-700-cae-simulator-westjet-1/"><img class="size-full wp-image-10463" title="The outside of the beast" src="http://airceo.com/wp-content/uploads/2011/11/airceo.com_.737.700.cae_.simulator.westjet.1.jpg" alt="The outside of the beast" width="494" height="329" /></a><p class="wp-caption-text">The outside of the beast</p></div>
<div id="attachment_10462" class="wp-caption aligncenter" style="width: 504px"><a rel="attachment wp-att-10462" href="http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/airceo-com-737-700-cae-simulator-westjet-2/"><img class="size-full wp-image-10462" title="Runway 26L at YVR" src="http://airceo.com/wp-content/uploads/2011/11/airceo.com_.737.700.cae_.simulator.westjet.2.jpg" alt="Runway 26L at YVR" width="494" height="329" /></a><p class="wp-caption-text">Runway 26L at YVR</p></div>
<div id="attachment_10461" class="wp-caption aligncenter" style="width: 504px"><a rel="attachment wp-att-10461" href="http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/airceo-com-737-700-cae-simulator-westjet-3/"><img class="size-full wp-image-10461" title="HNL approach info" src="http://airceo.com/wp-content/uploads/2011/11/airceo.com_.737.700.cae_.simulator.westjet.3.jpg" alt="HNL approach info" width="494" height="329" /></a><p class="wp-caption-text">HNL approach info</p></div>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/11/i-must-have-my-own-flight-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT Boeing 767 makes an emergency landing in Warsaw</title>
		<link>http://airceo.com/2011/11/lot-boeing-767-makes-an-emergency-landing-in-warsaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lot-boeing-767-makes-an-emergency-landing-in-warsaw</link>
		<comments>http://airceo.com/2011/11/lot-boeing-767-makes-an-emergency-landing-in-warsaw/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:00:51 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Emergency Landing]]></category>
		<category><![CDATA[LOT Polish Airlines - LO - LOT]]></category>
		<category><![CDATA[LOT16]]></category>
		<category><![CDATA[newar]]></category>
		<category><![CDATA[Newark Liberty International - EWR - KEWR]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Warsaw Chopin Airport - WAW - EPWA]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10434</guid>
		<description><![CDATA[Chances are excellent that if you&#8217;re an aviation nut you have already seen this; yesterday a LOT 767 with 230 people on board made an emergency landing in Warsaw after crossing the pond from Newark. Dramatic stuff – tragedy averted by excellent airmanship.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/LCSt2cBdyk8" frameborder="0" allowfullscreen></iframe><br />
</center><br />
Chances are excellent that if you&#8217;re an aviation nut you have already seen this; yesterday a LOT 767 with 230 people on board made an emergency landing in Warsaw after crossing the pond from Newark. Dramatic stuff – tragedy averted by excellent airmanship.</p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/11/lot-boeing-767-makes-an-emergency-landing-in-warsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Airways to start domestic operations in Iran</title>
		<link>http://airceo.com/2011/11/qatar-airways-to-start-domestic-operations-in-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qatar-airways-to-start-domestic-operations-in-iran</link>
		<comments>http://airceo.com/2011/11/qatar-airways-to-start-domestic-operations-in-iran/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:49:40 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[9th Freedom]]></category>
		<category><![CDATA[Cabotage]]></category>
		<category><![CDATA[Doha International - DOH - OTBD]]></category>
		<category><![CDATA[Imam Khomeini International - IKA - OIIE]]></category>
		<category><![CDATA[Isfahan International Airport - IFN - OIFM]]></category>
		<category><![CDATA[Mashad - MHD - OIMM]]></category>
		<category><![CDATA[QATAR AIRWAYS – QR – QTR]]></category>
		<category><![CDATA[Shiraz International Airport - SYZ - OISS]]></category>
		<category><![CDATA[Tehran]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10402</guid>
		<description><![CDATA[In a move that few saw coming, it was announced this week that Qatar Airways had been granted 9th freedom permissions to fly domestic air routes within Iran. Iran – it seems – has found a silver bullet to its domestic air travel woes and Qatar Airways have blown the doors off a new market. At this stage little is known about these future domestic operations. What is clear from Qatar Airways&#8217; announced schedule changes is that they have grand plans for Iran. So far the following changes are set to take effect: Route Flight Changes Effective Date Doha (DOH) &#8211; Tehran (IKA) 2 daily to 3 daily flights December 1 2011 Doha (DOH) &#8211; Mashad (MHD) 5 weekly to 2 daily March 1 2012 Doha (DOH) &#8211; Shiraz (SYZ) 2 weekly to daily December 1 2011 Doha (DOH) &#8211; Shiraz (SYZ) daily to 10 weekly March 1 2012 Doha (DOH) &#8211; Isfahan (IFN) new daily route January 11 2012 Qatar Airways themselves are billing this as a 150% capacity increase into Iran &#8211; massive no matter how you spin it. While we wait to see what comes of the domestic operations we can say that Doha has become to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10412" class="wp-caption aligncenter" style="width: 504px"><a rel="attachment wp-att-10412" href="http://airceo.com/2011/11/qatar-airways-to-start-domestic-operations-in-iran/airceo-com-qatar-airways-expansion-into-iran/"><img class="size-large wp-image-10412" title="Qatar Airways expansion into Iran" src="http://airceo.com/wp-content/uploads/2011/11/AIRCEO.COM_.qatar_.airways.expansion.into_.iran_-494x494.gif" alt="Qatar Airways expansion into Iran" width="494" height="494" /></a><p class="wp-caption-text">Qatar Airways expansion into Iran</p></div>
<p>In a move that few saw coming, it was announced this week that Qatar Airways had been granted <a href="http://en.wikipedia.org/wiki/Freedoms_of_the_air#Ninth_freedom_.28stand_alone_cabotage.29">9th freedom permissions</a> to fly domestic air routes within Iran. Iran – it seems – has found a silver bullet to its domestic air travel woes and Qatar Airways have blown the doors off a new market. At this stage little is known about these future domestic operations. What is clear from Qatar Airways&#8217; announced schedule changes is that they have grand plans for Iran.</p>
<p>So far the following changes are set to take effect:<br />
<center></p>
<table>
<tbody>
<tr>
<th>Route</th>
<th>Flight Changes</th>
<th>Effective Date</th>
</tr>
<tr>
<td>Doha (DOH) &#8211; Tehran (IKA)</td>
<td>2 daily to 3 daily flights</td>
<td>December 1 2011</td>
</tr>
<tr>
<td>Doha (DOH) &#8211; Mashad (MHD)</td>
<td>5 weekly to 2 daily</td>
<td>March 1 2012</td>
</tr>
<tr>
<td>Doha (DOH) &#8211; Shiraz (SYZ)</td>
<td>2 weekly to daily</td>
<td>December 1 2011</td>
</tr>
<tr>
<td>Doha (DOH) &#8211; Shiraz (SYZ)</td>
<td>daily to 10 weekly</td>
<td>March 1 2012</td>
</tr>
<tr>
<td>Doha (DOH) &#8211; Isfahan (IFN)</td>
<td>new daily route</td>
<td>January 11 2012</td>
</tr>
</tbody>
</table>
<p></center></p>
<p>Qatar Airways themselves are billing this as a 150% capacity increase into Iran &#8211; massive no matter how you spin it. While we wait to see what comes of the domestic operations we can say that Doha has become to Iran what Incheon has become Japan – a domestic hub overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/11/qatar-airways-to-start-domestic-operations-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada Top Tier: getting things done with Twitter</title>
		<link>http://airceo.com/2011/10/air-canada-top-tier-getting-things-done-with-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-canada-top-tier-getting-things-done-with-twitter</link>
		<comments>http://airceo.com/2011/10/air-canada-top-tier-getting-things-done-with-twitter/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:56:54 +0000</pubDate>
		<dc:creator>airceo</dc:creator>
				<category><![CDATA[2 cents]]></category>
		<category><![CDATA[@ACTopTier]]></category>
		<category><![CDATA[Aeroplan]]></category>
		<category><![CDATA[Air Canada - AC - ACA]]></category>
		<category><![CDATA[Luggage Tags]]></category>

		<guid isPermaLink="false">http://airceo.com/?p=10379</guid>
		<description><![CDATA[While packing for a recent trip I noticed that my Air Canada Elite luggage tags had mysteriously disappeared from both my laptop bag and my wheel-aboard suitcase. After spending a few minutes trying to figure out what had happened I decided that it didn’t matter and that I would just jump onto aeroplan.com and request a new set. A quick search for “luggage tags” yielded three results – none of which were any help. I figured (correctly) that a search for “luggage tags” on AirCanada.com was a fool’s errand. I wanted replacement tags but did not want to go through the ordeal of calling a 1-800 number. It dawned on me at that moment that the best way to directly engage Air Canada for this particular need was through @ACTopTier on Twitter. Three DM’s later and I was all set. A few Tweets + first class postage + a couple pieces of plastic = happy customer. Air Canada may have been late to the game in terms of adopting Twitter but they’re certainly putting it to good use now.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10381" class="wp-caption aligncenter" style="width: 483px"><a href="http://airceo.com/2011/10/air-canada-top-tier-getting-things-done-with-twitter/airceo-com-air-canada-elite-lggage-tags/" rel="attachment wp-att-10381"><img src="http://airceo.com/wp-content/uploads/2011/10/airceo.com_.air_.canada.elite_.lggage.tags_.png" alt="Replacement Aeroplan Elite Luggage Tags" title="Replacement Aeroplan Elite Luggage Tags" width="473" height="601" class="size-full wp-image-10381" /></a><p class="wp-caption-text">Replacement Aeroplan Elite Luggage Tags</p></div>While packing for a recent trip I noticed that my Air Canada Elite luggage tags had mysteriously disappeared from both my laptop bag and my wheel-aboard suitcase. After spending a few minutes trying to figure out what had happened I decided that it didn’t matter and that I would just jump onto <a href="http://aeroplan.com">aeroplan.com</a> and request a new set. A quick search for “luggage tags” yielded three results – none of which were any help. I figured (correctly) that a search for “luggage tags” on <a href="http://AirCanada.com">AirCanada.com</a> was a fool’s errand. I wanted replacement tags but did not want to go through the ordeal of calling a 1-800 number. It dawned on me at that moment that the best way to directly engage Air Canada for this particular need was through <a href="https://twitter.com/#!/ACTopTier">@ACTopTier</a> on Twitter. Three DM’s later and I was all set.<div id="attachment_10380" class="wp-caption aligncenter" style="width: 262px"><a href="http://airceo.com/2011/10/air-canada-top-tier-getting-things-done-with-twitter/airceo-com-actoptier-aeroplan-twitter-exchange/" rel="attachment wp-att-10380"><img src="http://airceo.com/wp-content/uploads/2011/10/airceo.com_.actoptier.aeroplan.twitter.exchange.png" alt="Twitter exchange between @airceo and @actoptier" title="Twitter exchange between @airceo and @actoptier" width="252" height="229" class="size-full wp-image-10380" /></a><p class="wp-caption-text">Twitter exchange: @airceo and @actoptier</p></div> A few Tweets + first class postage + a couple pieces of plastic = happy customer. Air Canada may have been late to the game in terms of adopting Twitter but they’re certainly putting it to good use now.</p>
]]></content:encoded>
			<wfw:commentRss>http://airceo.com/2011/10/air-canada-top-tier-getting-things-done-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

